Wrestler Statistics
| Class | Name | W | L | T | F | TF | MD | W% |
| Jr. | Balandiak, Pat | 24 | 6 | 0 | 16 | 2 | 3 | 0.8 |
| Sr. | Bascelli, Nick | 22 | 6 | 0 | 13 | 0 | 3 | 0.786 |
| Sr. | Boyle, Sean | 5 | 5 | 0 | 1 | 1 | 2 | 0.5 |
| So. | Brown, James | 7 | 7 | 0 | 6 | 0 | 0 | 0.5 |
| Sr. | D'Ambrosio, Darren | 1 | 3 | 0 | 0 | 0 | 0 | 0.25 |
| Fr. | Drummond, Ryan | 2 | 1 | 0 | 1 | 0 | 0 | 0.667 |
| Fr. | Drummond, Tom | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jr. | Fenstermacher, Mike | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Fr. | Heverly, Kelton | 11 | 16 | 0 | 4 | 0 | 2 | 0.407 |
| So. | Ianna, Nick | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| So. | Jankauskas, Dave | 18 | 14 | 0 | 10 | 0 | 1 | 0.563 |
| Sr. | Kirk, Tim | 11 | 5 | 0 | 6 | 3 | 0 | 0.688 |
| Jr. | Menture, Chris | 25 | 9 | 0 | 15 | 0 | 2 | 0.735 |
| So. | Nespoli, Eddie | 15 | 16 | 0 | 7 | 0 | 2 | 0.484 |
| Jr. | O'Neill, Pat | 6 | 8 | 0 | 4 | 0 | 0 | 0.429 |
| Jr. | Orrin, Mike | 1 | 7 | 0 | 0 | 0 | 0 | 0.125 |
| Fr. | Perrotta, Mark | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| So. | Pratt, Qadir | 8 | 14 | 0 | 4 | 0 | 1 | 0.364 |
| Sr. | Quinn, Dan | 14 | 8 | 0 | 9 | 1 | 0 | 0.636 |
| Sr. | Rucier, Ryan | 7 | 12 | 0 | 4 | 0 | 1 | 0.368 |
| Sr. | Schnellenbach, Marty | 10 | 6 | 0 | 6 | 2 | 1 | 0.625 |
| Sr. | Shirk, Rob | 8 | 7 | 0 | 6 | 0 | 0 | 0.533 |
| Fr. | Sinex, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jr. | Webber, Dan | 25 | 8 | 0 | 8 | 1 | 2 | 0.758 |
| Jr. | Zimmerman, Matt | 21 | 12 | 0 | 7 | 0 | 1 | 0.636 |
Previous years:
2006 - 2007 Stats 2006 Christmas Classic
2005 - 2006 Stats 2005 - 2006 Duals
2004 - 2005 Stats 2004 - 2005 Duals Scores
2004 Christmas Classic Ridley Christmas Classic Team